Dec 2
Bid ended
Term Contract #17125
Gulfport, MS (G-NR-E)
Legal Notice
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Legal Notice | 86.1 KB |
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| C2 - Concrete Pipe Bid | 168.6 KB | ||
| GROUP C - Sundry Road Materials | 110.3 KB | ||
| GROUP C3-Hot Bituminous Pavement | 161.2 KB | ||
| GROUP E-Ready Mix Concrete | 126.7 KB | ||
| GROUP J-Ductile or CastIron Grates and Frames (bid) | 162.4 KB | ||
| Group J1-WaterSewerSupplies | 282.6 KB | ||
| Group K - Sewage Control Panels and Pumps(bid) | 229.6 KB | ||
| GROUP N1-Chlorine | 146.8 KB | ||
| Group P - Street Marking Signs | 273.9 KB | ||
| GROUP P3-Fencing | 225.6 KB | ||
| J2-Pre-cast Manholes (Bid) | 177.5 KB |

