Sep 24
    Bid ended
        
    RFQ - Northwood Hills Water Main Replacement Project CE&I #18895
Gulfport, MS (G-NR-E)
    Plan Holders
| Date | Company | Contact | Bid Categories | 
| 9/4/25 5:58 pm | ABC Mississippi 5165 OLD BRANDON RD PEARL, MS 39208-9025 | Lena McGuffin Plans Room Administrator Tel: 601-944-0421 Fax: 601-944-0421 | |
| 9/4/25 5:58 pm | AGC - Jackson 2093 Lakeland Dr. Jackson, MS 39201 | AGC Plan Room Tel: 601-981-1144 Fax: 601-981-1243 | |
| 9/4/25 2:18 pm | City of Gulfport 1410 24th Avenue Gulfport, MS 39501 | Jessica Versiga Tel: 228-868-5705 Fax: 228-868-8704 | |
| 9/4/25 2:51 pm | Neel-Schaffer | Biloxi 795 Howard Avenue Biloxi, MS 39530 | Kari Bailen Marketing Tel: 228-232-0509 Fax: 228-374-1216 | Subcontractor | 
| 9/4/25 2:18 pm | Plan House - Gulfport Office 14231 Seaway Rd. Suite E-7 Gulfport, MS 39503 | Dow Hughes Manager Tel: 228-248-0181 | |
| 9/22/25 8:27 am | Seymour Engineering 925 Tommy Munro DR Suite G Biloxi, MS 39532 | Toni Perkins Tel: 228-385-2350 Fax: 228-385-2352 | General Contractor | 
| 9/4/25 5:58 pm | Statewide Plan Room 605 West Main Street Tupelo, MS 38804 | Statewide Plan Room Tel: 662-407-0193 | |
| 9/22/25 2:54 pm | Tice Engineering, Inc. 510 S VARDAMAN ST WIGGINS, MS 39577 | Michelle Gill Tel: 6019284121 | Subcontractor | 


